Show Record
Ch. Dee Little Fatal Attraction
Dre finished quickly from the puppy class.
Date | Club | Win | Judge | Points |
---|---|---|---|---|
09/15/2012 | Moore County KC of NC | WD/BOW | Dr. Annukka Paloheimo | 2 |
10/27/2012 | Middleburg KC | WD/BOW | Ms. Terri Lyddon | 2 |
11/04/2012 | Virginia Beach KC | WD/BOW | Mrs. Ruth H. Zimmerman | 3 major |
11/07/2012 | Talbot KC | WD/BOS | Miss Dorothy M. Macdonald | 1 |
11/08/2012 | Talbot KC | WD/BOW/BOB | Mr. John C. Ramirez | 2 |
11/09/2012 | Salisbury MD KC | WD/BOW/BOB | Mr. Ronald N. Rella | 1 |
11/10/2012 | Salisbury MD KC | WD/BOW | Mrs. Joan P. Scott | 4 major |
Total: 15 pts 2 majors |